| SI No. | Title/Description | Date | Download/View |
|---|---|---|---|
| 1 | Draughtsman (Civil | ||
| 2 | Draughtsman (Mechanical) | ||
| 3 | Draughtsman (Mechanical) | ||
| 4 | Electrician | ||
| 5 | Electrician | ||
| 6 | Electronics Mechanic | ||
| 7 | Fitter | ||
| 8 | Fitter | ||
| 9 | Fitter | ||
| 10 | Instrument Mechanic | ||
| 11 | Machinist | ||
| 12 | Machinist | ||
| 13 | Machinist | ||
| 14 | Machinist | ||
| 15 | Mechanic Auto Body Paint | ||
| 16 | Mechanic Auto Body Repair | ||
| 17 | Mechanic (Refrigreration and Air Conditioner | ||
| 18 | Mechanic (Refrigreration and Air Conditioner | ||
| 19 | Mechanic Motor Vehicle | ||
| 20 | Mechanic Motor Vehicle |
Industrial Training Institute Pusa