| ITI Pusa Result-2020 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S.No | Trade | Session | Sanctioned seat including Supernumerary | Admission | Appeared in exam |
Passed | Passed% | Placed |
| 1 | ELECTRICIAN | 2018-20 | 84 | 84 | 75 | 73 | 97% | 23 |
| 2 | ELECTRONICS MECH. | 2018-20 | 52 | 52 | 42 | 38 | 90% | 12 |
| 3 | FITTER | 2018-20 | 63 | 63 | 48 | Result Awaited | 12 | |
| 4 | INSTRUMENT MECH. | 2018-20 | 26 | 26 | 8 | 7 | 88% | 1 |
| 5 | MACHINIST | 2018-20 | 32 | 32 | 21 | Result Awaited | 7 | |
| 6 | MECH. DIESEL | 2019-20 | 48 | 48 | 42 | 30 | 71% | 9 |
| 7 | MMV | 2018-20 | 63 | 63 | 51 | 50 | 98% | 23 |
| 8 | RAC | 2018-20 | 78 | 78 | 65 | 63 | 97% | |
| 9 | SEWING TECH. | 2019-20 | 40 | 39 | 32 | 32 | 100% | |
| 10 | SSA E | 2019-20 | 48 | 48 | 35 | 35 | 100% | 1 |
| 11 | SSAH | 2019-20 | 48 | 48 | 36 | 36 | 100% | |
| 12 | SURVEYOR | No Batch Passout in 2020 | ||||||
| 13 | TOOL & DIE | 2018-20 | 21 | 21 | 7 | 7 | 100% | 3 |
| 14 | TURNER | 2018-20 | 32 | 32 | 21 | 20 | 95% | 12 |
| 15 | WELDER | 2019-20 | 40 | 40 | 28 | 23 | 82% | 17 |
| 16 | COPA | 2019-20 | 48 | 48 | 40 | 40 | 100% | |
| 17 | D/M/CIVIL | 2018-20 | 52 | 52 | 36 | 32 | 89% | 2 |
| 18 | D/M /MECHANICAL | 2018-20 | 42 | 42 | 37 | 37 | 100% | 1 |
| 19 | IDD | 2019-20 | 48 | 48 | 28 | Exam Pending | ||
| 20 | MABP | 2019-20 | 40 | 40 | 27 | Exam Pending | ||
| 21 | MABR | 2019-20 | 40 | 40 | 26 | Exam Pending | ||
| 22 | CHNM | 2019-20 | 48 | 48 | 33 | Exam Pending | ||
| 23 | COMM. ART | 2019-20 | 20 | 20 | 13 | Exam Pending | ||
| 1013 | 1012 | 555 | 523 | 94% | 123 | |||
Industrial Training Institute Pusa