Electric Power Supply

Home/ Infrastructure/ Electric Power Supply
ELECTRICAL LOAD AVAILABLE AT ITI PUSA DELHI
Sr.No. Name of the Trade Total No of Unit running Maximum No. Units in One Shift Power supply Per unit required as per norms in KW Power supply required for max No. of units in KW Power supply available in the institute in KW
1 2 3 4 5 6 7
1 Computer Hardware and Networking Management 2 1 3.45 3.45 3.45
2 Computer Operator Programing Asstt. 2 1 3.45 3.45 3.45
3 Diesel Mechanic 2 1 4.8 4.8 4.8
4 Draughtsman Civil 4 2 3.7 7.4 7.4
5 Draughtsman Mechanical 4 2 3.7 7.4 7.4
6 Electrician 8 4 5.2 10.4 10.4
7 Electronics Mechanic 4 2 3.04 6.08 6.08
8 Fitter 6 3 3.51 10.53 10.53
9 Instrument Mechanic 2 1 8.07 8.07 8.07
10 Interior Decoration & Design 2 1 10 10 10
11 Machinist 4 2 20 40 40
12 Mechanic Auto Body Painting 2 1 4.8 4.8 4.8
13 Mechanic Auto Body Repair 2 1 4.8 4.8 4.8
14 Mechanic Motor Vehicle 6 3 4.8 14.4 14.4
15 Mechanic Refrigeration & Air Conditioning 6 3 6.82 20.46 20.46
16 Sewing Technology 2 1 5 5 5
17 Stenography & Secretarial Asstt. (English) 2 1 8 8 8
18 Stenography & Secretarial Asstt . (Hindi) 2 1 8 8 8
19 Surveyor 2 1 3 3 3
20 Tool & Die Maker (Press Tools, Jigs & Fixtures) 2 1 29.6 29.6 29.6
21 Turner 4 2 18.5 37 37
22 Welder 2 1 16 16 16
23 Commercial Art 1 1 5 5 5
  Total 73 37   267.64 267.64
OTHER DETAILS ABOUT ELECTRICAL CONNECTION OF ITI PUSA
  Present Electric Load 320KW / 345 KVA
  Date of Connection 04-Jun-02
  Connection in the Name of Principal ITI Pusa
  Customer No.   60000016067
  Seal No. / Tariff Category NHDT/ 11.00 KV
Top