| Govt. Industrial Training Institute, Pusa Placement Summary -2019 |
||||
|---|---|---|---|---|
| S.No | Trade | No of Students Appeared | Passed | No of Students Placed |
| 1 | Commercial Arts | 10 | 10 | 10 |
| 2 | Computer Hardware & Networking Maintenance | 46 | 32 | 39 |
| 3 | Computer Operator and Programming Assistant | 44 | 43 | 18 |
| 4 | Draftsman Civil | 34 | 31 | 17 |
| 5 | Draughtsman Mechanical | 28 | 25 | 0 |
| 6 | Electrician | 63 | 62 | 50 |
| 7 | Electronics Mechanic | 43 | 35 | 35 |
| 8 | Fitter | 42 | 40 | 28 |
| 9 | Instrument Mechanic | 13 | 12 | 6 |
| 10 | Interior Design & Decoration | 38 | 37 | 24 |
| 11 | Machinist | 22 | 25 | 16 |
| 12 | Mechanic Motor Vehicle | 38 | 22 | 38 |
| 13 | Mechanic Refrigeration and Air-Conditioning | 62 | 62 | 32 |
| 14 | Mechanic Auto Body Paint | 33 | 25 | 2 |
| 15 | Mechanic Auto Body Repair | 31 | 22 | 3 |
| 16 | Mechanic Diesel | 34 | 34 | 19 |
| 17 | Sewing Technology | 28 | 25 | 26 |
| 18 | Stenographer & Secretarial Assistant (English) | 41 | 41 | 40 |
| 19 | Stenographer & Secretarial Assistant (Hindi) | 42 | 42 | 33 |
| 20 | Surveyor | 42 | 41 | 18 |
| 21 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 10 | 31 | 6 |
| 22 | Turner | 26 | 26 | 18 |
| 23 | Welder | 32 | 31 | 18 |
| Total | 802 | 754 | 496 | |
Industrial Training Institute Pusa