TRADE SPECIFIC DETAILS OF ACCOMMODATION AT THEINSTITUTE
| S.No | Name of the trade | Maximum no of units in one shift | Workshop | Class Rooms | ||||
|---|---|---|---|---|---|---|---|---|
| Requiredas per NCVT norms | Actually available | Shortage | Required as per NCVT norms | Actually available | Shortage | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Computer Hardware And NetworkingManagement | 1 | 70 | 70 | Nil | 30 | 45 | Nil |
| 2 | Computer Operator ProgramingAsstt. | 1 | 64 | 80 | Nil | 30 | 45 | Nil |
| 3 | Diesel Mechanic | 1 | 210 | 210 | Nil | 30 | 45 | Nil |
| 4 | Draughtsman Civil | 2 | 64 | 70X4 | Nil | Nil | Nil | Nil |
| 5 | Draughtsman Mechanical | 2 | 64 | 70x4 | Nil | Nil | Nil | Nil |
| 6 | Electrician | 4 | 98 | 250 | Nil | 30x6 | 45x6 | Nil |
| 7 | Electronics Mechanic | 2 | 56 | 160 | Nil | 30x2 | 45x2 | Nil |
| 8 | Fitter | 3 | 88 | 250 | Nil | 30x3 | 30x3 | Nil |
| 9 | Instrument Mechanic | 1 | 80 | 80 | Nil | 30 | 30 | Nil |
| 10 | Interior Decoration &Design | 1 | 70 | 70 | Nil | 30 | 45 | Nil |
| 11 | Machinist | 2 | 130 | 130 | Nil | 30 | 45x2 | Nil |
| 12 | Mechanic Auto Body Painting | 1 | 210 | 210 | Nil | 30 | 45 | Nil |
| 13 | Mechanic Auto Body Repair | 1 | 210 | 210 | Nil | 30 | 45 | Nil |
| 14 | Mechanic Motor Vehicle | 3 | 210 | 630 | Nil | 30x3 | 45x3 | Nil |
| 15 | Mechanic Refrigeration & AirConditioning | 3 | 80 | 240 | Nil | 30x3 | 45x3 | Nil |
| 16 | Sewing Technology | 1 | 88 | 160 | Nil | Nil | Nil | Nil |
| 17 | Stenography & SecretarialAsstt.(English) | 1 | 80 | 80 | Nil | 30 | 30 | Nil |
| 18 | Stenography & SecretarialAsstt. (Hindi) | 1 | 48 | 80 | Nil | 30 | 30 | Nil |
| 19 | Surveyor | 1 | 64 | 140 | Nil | Nil | Nil | Nil |
| 20 | Tool & Die Maker (Press Tools,Jigs & Fixtures) | 1 | 130 | 130 | Nil | 30 | 45 | Nil |
| 21 | Turner | 2 | 110 | 110 | Nil | 30 | 45 | Nil |
| 22 | Welder | 1 | 80 | 80 | Nil | 30 | 45 | Nil |
| 23 | Commercial Art (SCVT) | 1 | 70 | 70 | Nil | Nil | Nil | Nil |
| TOTAL | 36 | 2374 | 3440 | Nil | 900 | 1305 | Nil | |
Industrial Training Institute Pusa