| GOVERNMENT OF NCT OF DELHI PUSA INDUSTRIAL TRAINING INSTITUTE PUSA, NEW DELHI-110012 | |||
|---|---|---|---|
| Revenue | |||
| S.No. | Head of Account MH"2230" 03 003 9900 | Budget Est. 2020-21 | PROG.UPTO This Month |
| 1 | 03 003 99 00 01 Salary | 112000000 | 30917849 |
| 2 | 99 00 02 Wages | 6300000 | 835533 |
| 3 | 99 00 06 Medical | 3500000 | 453834 |
| 4 | 99 00 11 DTE | 700000 | 0 |
| 5 | 99 00 13 OE | 7000000 | 791254 |
| 6 | 99 00 14 Rent, Rates & Taxes | 1200000 | 1140459 |
| 7 | 99 00 21 Supplies & Materials | 2000000 | 0 |
| 8 | 99 00 26 Adv./Pub | 0 | 0 |
| 9 | 99 00 27 Repair & maint | 0 | 0 |
| 10 | 99 00 28 PSS | 50000 | 0 |
| 11 | 99 00 34 Scholarship | 400000 | 0 |
| 12 | 99 00 50 OC (Voted) | 350000 | 0 |
| 13 | 76 00 13 OE (Pvt Security & Sanitation) | 7000000 | 1568692 |
| 14 | 2225 01 277 51 00 34 vocat/tech S. Ship & SC/OBC POST MATRIC NON PLAN | 0 | |
| TOTAL | 140500000 | 35707621 | |
| Capital | |||
| S.No. | Head of Account MH"2230" 03 003 7100 | Budget Est. 2020-21 | PROG.UPTO This Month |
| 1 | 71 00 27 TaSS GID | 0 | 0 |
| 2 | 70 00 28 TECOS GID | 400000 | 0 |
| 3 | Head of AccountMH " 4250 00 201" Labour minor Head 88 Equipment | ||
| 4 | 88 00 52 Machinery & Equipment | 46200000 | 0 |
| 5 | Head of AccountMH "4202 02 105" upgradation of Government ITI (CSS) Sub Head 81 | ||
| 6 | 81 00 52 M&E | 0 | 0 |
| 7 | 81 00 53 Major Works | 0 | 0 |
| 8 | Head of AccountMH "4202 02 105" upgradation of Government ITI (State Share) Sub Head 80 | ||
| 9 | 80 00 52 M&E | 0 | 0 |
| 10 | 80 00 53 Major Works | 0 | 0 |
| TOTAL | 46600000 | 0 | |
Industrial Training Institute Pusa