GOVERNMENT INDUSTRIAL TRAINING INSTITUTE PUSA SUMMERY OF TRADES AFFILIATED TO NCVT
| Sr. No. | Names of the Trade | Shift intake capacity | Total No. of Units | DGET order No. | Remarks | ||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||||
| 1 | Computer Operator & Programming Assistant | 24 | 24 | - | 2 | DGET-12/1/2001-TC | |
| 2 | Computer Hardware & Networking Maintenance | 24 | 24 | - | 2 | DGET-12/1/2018-TC | |
| 3(a) | Draughtsman (Civil) | 24 | 24 | - | 2 | Before 1969 | |
| 3(b) | Draughtsman (Civil) | 24 | 24 | - | 2 | DGET-12/1/2018-TC | |
| 4 | Draughtsman (Mechanical) | 40 | 40 | - | 4 | Before 1969 | |
| 5 | Electrician | 80 | 80 | - | 8 | Before 1969 | |
| 6(a) | Electronics Mechanic | 24 | 24 | - | 2 | Before 1969 | |
| 6(b) | Electronics Mechanic | 24 | 24 | - | 2 | DGET-12/1/2018-TC | |
| 7 | Fitter | 60 | 60 | - | 6 | Before 1969 | |
| 8 | Instrument Mechanic | 24 | 24 | - | 2 | Before 1969 | |
| 9 | Interior Design & Decoration | 24 | 24 | - | 2 | DGET-12/1/2018-TC | |
| 10 | Machinist | 40 | 40 | - | 4 | Before 1969 | |
| 11(a) | Mechanic (Refrigeration & Air Conditioner) | 48 | 48 | - | 4 | Before 1969 | |
| 11(b) | Mechanic (Refrigeration & Air Conditioner) | 24 | 24 | - | 2 | DGET-12/1/2018-TC | |
| 12 | Mechanic Diesel | 24 | 24 | - | 2 | Before 1969 | |
| 13(a) | Mechanic Motor Vehicle | 48 | 48 | - | 4 | Before 1969 | |
| 13(b) | Mechanic Motor Vehicle | 24 | 24 | - | 4 | DGET-12/1/2018-TC | |
| 14 | Mechanic Auto Body Painting | 20 | 20 | - | 2 | DGET-12/1/2018-TC | |
| 15 | Mechanic Auto Body Repair | 20 | 20 | - | 2 | DGET-12/1/2018-TC | |
| 16 | Surveyor | 24 | 24 | - | 2 | Before 1969 | |
| 17(a) | Stenography & Secretarial Asstt (Eng) | 24 | - | - | 1 | DGET-12/1/2003-TC | |
| 17(b) | Stenography & Secretarial Asstt (Eng) | 24 | - | - | 1 | DGET-12/1/2018-TC | |
| 18 | Stenography & Secretarial Asstt (Hindi) | 24 | 24 | - | 2 | Before 1969 | |
| 19(a) | Sewing Technology (Co-Ed) | 20 | - | - | 1 | Before 1969 | |
| 19(b) | Sewing Technology (Co-Ed) | 20 | - | - | 1 | DGET-12/1/2018-TC | |
| 20 | Tools & Die Maker | 24 | 24 | - | 2 | Before 1969 | |
| (Press Tools jigs & Fixtures) | |||||||
| 21 | Turner | 40 | 40 | - | 4 | Before 1969 | |
| 22 | Welder (Gas & Electric) | 20 | 20 | - | 2 | Before 1969 | |
| TOTAL | 840 | 752 | 0 | 72 | |||
Industrial Training Institute Pusa