| S. NO. | Companies Name (2018) | TRADES | SALARY OFFERED |
|---|---|---|---|
| 1 | International Centre for Auomotive Technology (ICAT) Plot No 26 Sector 03 HSSIDC IMT Manesar Haryana-122050 | MMV | 15000 |
| Fitter | 15000 | ||
| Electronics | 15000 | ||
| Electrician | 15000 | ||
| 2 | L & T Construction Fridabad. Haryana | MMV | 9500 |
| Diesel Mechanic | 9500 | ||
| 3 |
Larsen & Toubro Ltd Switchgear Training Centre |
Electrician | 15000 |
| 4 | TVS ELECTRONICS LTD. | Reffrigiration & air conditioning | 10000 |
| 5 | AquagreenEngineering Management Pvt Ltd | D/M/Civil | 13500 |
| Electrician | 13500 | ||
| 6 | SANY HEAVY INDUSTRY INDIA | Diese Mechanic | 15000 |
| 7 | SANYHEAVY INDUSTRY INDIA | MMV | 15000 |
| 8 | Libra International Ltd. | Fitter | 9500 |
| Machinist | 9500 | ||
| 9 | ASC Infrastructure | D/M/Civil | 12500 |
| 10 | vision Geospatial solutions Pvt. Ltd. | Surveyor | 15000 |
| D/M/Civil | 1500 | ||
| 11 | Powercraft Electronics Pvt. Ltd. | CHNM | 12500 |
| 12 | Management Development Institute (MDI | Electrician | 18000 |
| Management Development Institute (MDI | Reffrigiration & air conditioning | 18000 | |
| 13 | Rans ACNR Solutions Pvt Ltd | Reffrigiration & air conditioning | 12000 |
| Machinist | 12000 | ||
| Fitter | 12000 | ||
| 14 | Technology Uncorked Digitizing Living Spaces | COPA | 11300 |
| Electronics | 11300 | ||
| Electrician | 11300 | ||
| 15 | GASL, 6 Comminity centre, 2nd floor, saket NEW DELHI 17 | C&S | 18000 |
| 16 | Libra International Ltd. | Fitter | 9500 |
| Machinist | 9500 | ||
| 17 | Shorey e-Solutions | Electrician | 12500 |
| Electronics | 12500 | ||
| 18 | Maruti Suzuki India Ltd.. (For Apprenticeship) | Fitter | 13300 |
| Machinist | 13300 | ||
| Turner | 13300 | ||
| Motor Mechanic | 13300 | ||
| Welder | 13300 | ||
| T&D | 13300 | ||
| COPA | 13300 | ||
| Mechanic Diesel | 13300 | ||
| Electrician | 13300 | ||
| 19 | TAK Technologies Pvt. Ltd. | India | | Electrician | 16000 |
| Fitter | 16000 | ||
| Machinist | 16000 | ||
| Electronics | 16000 | ||
| 20 | Assiz & Sarah Healthcare Pvt. Ltd. | Electronics | 15000 |
| 21 | Aquagreen Engineering Management Pvt Ltd | DMC | 12000 |
| 22 | O&M Shivaminfocom PVT LTD | Reffrigiration & air conditioning | 15000 |
| Electrician | 15000 | ||
| 23 | Jai Bharat Maruti | Welder | 9700 |
| 24 | Shivam Infocom p ltd | Electrician | 15000 |
| Reffrigiration & air conditioning | 15000 | ||
| 25 | Kalpatru Power Transmission ltd | Electronics | 11000 |
| Surveyor | 11000 | ||
| 26 | Megna Ricco Powertrain ltd | Fitter | 9500 |
| Machinist | 9500 | ||
| Turner | 9500 | ||
| RAC | 9500 | ||
| Electrician | 9500 | ||
| Electonics | 9500 | ||
| MMV | 9500 | ||
| Mechanic Diesel | 9500 | ||
| 27 | Deev Gen Set | Mechanic Diesel | 8000 |
| 28 | Larson and Turbo ltd | Welder | 11000 |
| Fitter | 11000 | ||
| Surveyor | 11000 | ||
| 29 | Thyssen Elevator ltd | Electrician | 14500 |
| 30 | Shriram Usha | Electrician | 17000 |
Industrial Training Institute Pusa