| SI No. | Title/Description | Date | Download/View |
|---|---|---|---|
| 1 | Commercial Art | ||
| 2 | Computer Hardware & Network Maintenance | ||
| 3 | Computer Hardware & Network Maintenance | ||
| 4 | Computer Operator and Programming Assistant | ||
| 5 | Computer Operator and Programming Assistant | ||
| 6 | Draughtsman (Civil) | ||
| 7 | Draughtsman (Civil) | ||
| 8 | Draughtsman (Mechanical) | ||
| 9 | Draughtsman (Mechanical) | ||
| 10 | Electrician | ||
| 11 | Electrician | ||
| 12 | Electrician | ||
| 13 | Electrician | ||
| 14 | Electronics Mechanic | ||
| 15 | Electronics Mechanic | ||
| 16 | Fitter | ||
| 17 | Fitter | ||
| 18 | Fitter | ||
| 19 | Instrument Mechanic | ||
| 20 | Interior Design and Decoration |
Industrial Training Institute Pusa