| GOVERNMENT INDUSTRIAL TRAINING INSTITUTE PUSA TRADES AFFILIATED TO NCVT AND SCVT | ||||||
|---|---|---|---|---|---|---|
| Sr. No. | Names of the Trade (linked to the respective Syllabus with DGET website) | No. of Units | Shifts Running (I/II/III) | SeatingCapacity per unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (SCANNED) |
| 1 | Computer Hardware & Networking Maintenance | 2 | II | 24 | 48 | |
| 2 | Computer Operator and Programming Assistant | 2 | II | 24 | 48 | |
| 3 | Draughtsman (Civil) | 4 | II | 24 | 96 | |
| 4 | Draughtsman (Mechanical) | 4 | II | 20 | 80 | |
| 5 | Electrician | 8 | II | 20 | 160 | |
| 6 | Electronic Mechanic | 4 | I | 24 | 96 | |
| 7 | Fitter | 6 | II | 20 | 120 | |
| 8 | Instrument Mechanic | 2 | II | 24 | 48 | |
| 9 | Interior Design and Decoration | 2 | II | 24 | 48 | |
| 10 | Machinist | 4 | I | 20 | 80 | |
| 11 | Mechanic Auto Body Painting | 2 | II | 20 | 40 | |
| 12 | Mechanic Auto Body Repair | 2 | I | 20 | 40 | |
| 13 | Mechanic Diesel | 2 | II | 24 | 48 | |
| 14 | Mechanic Motor Vehicle | 6 | II | 24 | 144 | |
| 15 | Mechanic Refrigeration and Air-Conditioning | 6 | II | 24 | 144 | |
| 16 | Sewing Technology | 2 | II | 20 | 40 | |
| 17 | Stenographer Secretarial Assistant (English) | 2 | II | 24 | 48 | |
| 18 | Stenographer Secretarial Assistant (Hindi) | 2 | II | 24 | 48 | |
| 19 | Surveyor | 2 | II | 24 | 48 | |
| 20 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 2 | II | 24 | 48 | |
| 21 | Turner | 4 | II | 20 | 80 | |
| 22 | Welder (Gas & Electric) | 2 | II | 20 | 40 | |
| TOTAL UNDER NCVT | 72 | 1020 | 1592 | |||
| TRADE AFFILIATED TO SCVT | ||||||
| 1 | Commercial Art | 1 | I | 20 | 20 | |
| TOTAL UNDER SCVT | 1 | 20 | ||||
Industrial Training Institute Pusa