| GOVERNMENT INDUSTRIAL TRAINING INSTITUTE PUSA TRADE WISE/SEMESTER WISE RESULT OF EXAM HELD | ||
|---|---|---|
| S.NO. | EXAM HELD IN | SEMESTER/ CONVENTIONAL |
| 1 | JULY, 2014 | CONVENTIONAL |
| 2 | JULY, 2014 | SEMESTER SYSTEM |
| 3 | FEB, 2015 | CONVENTIONAL |
| 4 | FEB, 2015 | SEMESTER SYSTEM |
| 5 | JULY, 2015 | CONVENTIONAL |
| 6 | JULY, 2015 | SEMESTER SYSTEM |
| 7 | FEB, 2016 | SEMESTER SYSTEM |
| 8 | JULY, 2016 | SEMESTER SYSTEM |
| 9 | FEB, 2017 | SEMESTER SYSTEM |
| 10 | JULY, 2017 | SEMESTER SYSTEM |
Industrial Training Institute Pusa