| NAME OF ITI - Govt. ITI Pusa, New Delhi | |||||
| PREPARED BY | Vivek Kumar | CHECKED BY | CONCERNED GI | Sh. Mahesh Kumar | |
| Total Number Of Students in ITI : 659 | Total number of students placed -409 | ||||
| Sr. No | Trade | Total strength | total candidates placed | candidates opted higher studies | Remaining Students to be placed |
| 1 | COPA | 33 | 21 | NO | 12 |
| 2 | CHNM | 37 | 22 | YES | 12 |
| 3 | COMM. ART | 11 | 4 | YES | 5 |
| 4 | DMC | 36 | 7 | NO | 29 |
| 5 | DMM | 24 | 18 | NO | 6 |
| 6 | MMV | 43 | 43 | NO | 0 |
| 7 | DIESEL MECHANIC | 42 | 38 | NO | 4 |
| 8 | SURVEYOR | 18 | 10 | NO | 8 |
| 9 | WELDER | 25 | 25 | NO | 0 |
| 10 | RAC | 50 | 39 | NO | 11 |
| 11 | ELECTRICIAN | 57 | 39 | YES | 13 |
| 12 | SEWING TECHNOLOGY | 28 | 24 | NO | 4 |
| 13 | ELECTRONIC MECHANIC | 36 | 22 | YES | 3 |
| 14 | IDD | 29 | 2 | YES | 3 |
| 15 | FITTER | 36 | 24 | YES | 7 |
| 16 | TURNER | 14 | 8 | NO | 6 |
| 17 | MACHINIST | 20 | 14 | NO | 6 |
| 18 | SSA(Hindi) | 37 | 6 | YES | 2 |
| 19 | SSA(English) | 33 | 12 | YES | 1 |
| 20 | MABP | 25 | 18 | NO | 7 |
| 21 | MABR | 25 | 13 | YES | 10 |
| Total | 659 | 409 | 149 | ||
| Total Passed | 659 |
| Placed | 409 |
| Higher Education | 101 |
| Unplaced | 149 |
Industrial Training Institute Pusa