| Govt. Industrial Training Institute, Pusa Placement Summary -2017 |
||||
|---|---|---|---|---|
| S.No | Trade | No of Students Appeared | Passed | No of Students Placed |
| 1 | Commercial Arts | 13 | 12 | 5 |
| 2 | Computer Hardware & Networking Maintenance | 41 | 39 | 27 |
| 3 | Computer Operator and Programming Assistant | 37 | 30 | 17 |
| 4 | Draftsman Civil | 35 | 33 | 19 |
| 5 | Draughtsman Mechanical | 28 | 23 | 14 |
| 6 | Electrician | 72 | 46 | 46 |
| 7 | Electronics Mechanic | 37 | 23 | 22 |
| 8 | Fitter | 52 | 49 | 49 |
| 9 | Instrument Mechanic | 12 | 11 | 6 |
| 10 | Interior Design & Decoration | 20 | 20 | 7 |
| 11 | Machinist | 16 | 11 | 11 |
| 12 | Mechanic Motor Vehicle | 51 | 50 | 50 |
| 13 | Mechanic Refrigeration and Air-Conditioning | 65 | 64 | 32 |
| 14 | Mechanic Auto Body Paint | 33 | 28 | 16 |
| 15 | Mechanic Auto Body Repair | 33 | 32 | 10 |
| 16 | Mechanic Diesel | 38 | 28 | 28 |
| 17 | Sewing Technology | 37 | 16 | 16 |
| 18 | Stenographer & Secretarial Assistant (English) | 39 | 19 | 33 |
| 19 | Stenographer & Secretarial Assistant (Hindi) | 42 | 33 | 19 |
| 20 | Surveyor | 44 | 36 | 26 |
| 21 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 10 | 10 | 10 |
| 22 | Turner | 22 | 22 | 15 |
| 23 | Welder | 32 | 32 | 30 |
| Total | 809 | 667 | 508 | |
Industrial Training Institute Pusa