| NIMI BOOKS available in the Library of ITI PUSA | |||
|---|---|---|---|
| S.No | Title | Qty | Unit |
| 1 | Mechanic Motor Vehicle - Trade Practical - First Semester - NCVT Jun-2014 | 44 | Nos. |
| 2 | Mechanic Motor Vehicle - Trade Theory - First Semester - NCVT Jun-2014 | 44 | Nos. |
| 3 | Mechanic Motor Vehicle - Trade Practical - 2nd Semester - NCVT Jun-2014 | 44 | Nos. |
| 4 | Mechanic Motor Vehicle - Trade Theory - 2nd Semester - NCVT Jun-2014 | 44 | Nos. |
| 5 | Mechanic Motor Vehicle - Trade Practical - 3rd Semester - NCVT Jun-2014 | 22 | Nos. |
| 6 | Mechanic Motor Vehicle - Trade Theory - 3rd Semester - NCVT Jun-2014 | 22 | Nos. |
| 7 | Mechanic Motor Vehicle - Trade Practical - 4th Semester - NCVT Jun-2014 | 22 | Nos. |
| 8 | Mechanic Motor Vehicle - Trade Theory - 4th Semester - NCVT Jun-2014 | 22 | Nos. |
| 9 | Surveyor - Trade Practical - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 10 | Draughtsman Civil - Trade Practical - First Semester - NCVT Jun-2014 | 22 | Nos. |
| 11 | Refrigeration and Air-conditioning - Trade Practical - First Semester - NCVT Jun-2014 | 22 | Nos. |
| 12 | Surveyor - Trade Theory - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 13 | Draughtsman Civil - Trade Theory - First Semester - NCVT Jun-2014 | 22 | Nos. |
| 14 | Refrigeration and Air-conditioning - Trade Theory - First Semester - NCVT Jun-2014 | 22 | Nos. |
| 15 | Surveyor - Trade Practical - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 16 | Draughtsman Civil - Trade Practical - 2nd Semester - NCVT Jun-2014 | 22 | Nos. |
| 17 | Refrigeration and Air-conditioning - Trade Practical - 2nd Semester - NCVT Jun-2014 | 22 | Nos. |
| 18 | Surveyor - Trade Theory - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 19 | Draughtsman Civil - Trade Theory - 2nd Semester - NCVT Jun-2014 | 22 | Nos. |
| 20 | Refrigeration and Air-conditioning - Trade Theory - 2nd Semester - NCVT Jun-2014 | 22 | Nos. |
| 21 | Draughtsman Civil - Trade Practical - 3rd Semester - NCVT Jun-2014 | 22 | Nos. |
| 22 | Refrigeration and Air-conditioning - Trade Practical - 3rd Semester - NCVT Jun-2014 | 22 | Nos. |
| 23 | Draughtsman Civil - Trade Theory - 3rd Semester - NCVT Jun-2014 | 22 | Nos. |
| 24 | Refrigeration and Air-conditioning - Trade Theory - 3rd Semester - NCVT Jun-2014 | 22 | Nos. |
| 25 | Draughtsman Civil - Trade Theory - 4th Semester - NCVT Jun-2014 | 22 | Nos. |
| 26 | Refrigeration and Air-conditioning - Trade Practical - 4th Semester - NCVT Jun-2014 | 22 | Nos. |
| 27 | Refrigeration and Air-conditioning - Trade Theory - 4th Semester - NCVT Jun-2014 | 22 | Nos. |
| 28 | Electronics Mechanic - Trade Practical - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 29 | Electronics Mechanic - Trade Theory - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 30 | Electronics Mechanic - Trade Practical - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 31 | Electronics Mechanic - Trade Theory - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 32 | Electronics Mechanic - Trade Practical - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 33 | Electronics Mechanic - Trade Theory - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 34 | Electronics Mechanic - Trade Practical - 4th Semester - NCVT Jun-2014 | 20 | Nos. |
| 35 | Electronics Mechanic - Trade Theory - 4th Semester - NCVT Jun-2014 | 20 | Nos. |
| 36 | Electrician 2nd Year Assignment/ Test - English | 4 | Nos. |
| 37 | Welder - Trade Practical - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 38 | Welder - Trade Theory - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 39 | Welder - Trade Practical - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 40 | Welder - Trade Theory - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 41 | Fitter 1st Year Assignment/ Test - English - Revised | 4 | Nos. |
| 42 | Fitter 2nd Year Assignment/ Test - English | 4 | Nos. |
| 43 | Engineering Drawing - First Semester - NCVT Jun-2014 | 25 | Nos. |
| 44 | Engineering Drawing - 2nd Semester - NCVT Jun-2014 | 25 | Nos. |
| 45 | Engineering Drawing - 3rd Semester Group A - NCVT Jun-2014 | 25 | Nos. |
| 46 | Engineering Drawing - 3rd Semester Group B - NCVT Jun-2014 | 25 | Nos. |
| 47 | COPA - Trade Practical - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 48 | COPA - Trade Theory - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 49 | COPA - Trade Practical - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 50 | COPA - Trade Theory - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 51 | Machinist 2nd Year Assignment/ Test - English | 2 | Nos. |
| 52 | Mechanic Diesel Assignment/ Test - English | 4 | Nos. |
| 53 | Mechanic - R AC 1st Year Assignment/ Test - English | 4 | Nos. |
| 54 | Mechanic - R AC 2nd Year Assignment/ Test - English | 4 | Nos. |
| 55 | MMV1st Year Assignment/ Test - English | 4 | Nos. |
| 56 | MMV 2nd Year Assignment/ Test - English | 4 | Nos. |
| 57 | Electrician - Trade Practical - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 58 | Electrician - Trade Theory - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 59 | Electrician - Trade Practical - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 60 | Electrician - Trade Theory - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 61 | Electrician - Trade Practical - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 62 | Electrician - Trade Theory - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 63 | Electrician - Trade Practical - 4th Semester - NCVT Jun-2014 | 20 | Nos. |
| 64 | Electrician - Trade Theory - 4th Semester - NCVT Jun-2014 | 20 | Nos. |
| 65 | Turner - Trade Practical - First Semester - NCVT Jun-2014 | 15 | Nos. |
| 66 | Machinist - Trade Practical - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 67 | Draughtsman Mechanical - Trade Practical - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 68 | Fitter- Trade Practical - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 69 | Tool Die Maker (Press Tools, Jigs Fixtures) - Trade Practical - First Semester - NCVT Jun-2014 | 15 | Nos. |
| 70 | Turner - Trade Theory - First Semester - NCVT Jun-2014 | 15 | Nos. |
| 71 | Machinist - Trade Theory - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 72 | Draughtsman Mechanical - Trade Theory - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 73 | Fitter - Trade Theory - First Semester - NCVT Jun-2014 | 20 | Nos. |
| 74 | Tool Die Maker (Press Tools, Jigs Fixtures) - Trade Theory - First Semester - NCVT Jun-2014 | 15 | Nos. |
| 75 | Turner- Trade Practical - 2nd Semester - NCVT Jun-2014 | 15 | Nos. |
| 76 | Machinist - Trade Practical - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 77 | Draughtsman Mechanical - Trade Practical - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 78 | Fitter - Trade Practical - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 79 | Tool Die Maker (Press Tools, Jigs Fixtures) - Trade Practical - 2nd Semester - NCVT Jun-2014 | 15 | Nos. |
| 80 | Turner - Trade Theory - 2nd Semester - NCVT Jun-2014 | 15 | Nos. |
| 81 | Machinist - Trade Theory - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 82 | Draughtsman Mechanical - Trade Theory - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 83 | Fitter - Trade Theory - 2nd Semester - NCVT Jun-2014 | 20 | Nos. |
| 84 | Tool Die Maker (Press Tools, Jigs Fixtures) - Trade Theory - 2nd Semester - NCVT Jun-2014 | 15 | Nos. |
| 85 | Turner - Trade Practical - 3rd Semester - NCVT Jun-2014 | 15 | Nos. |
| 86 | Machinist - Trade Practical - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 87 | Draughtsman Mechanical - Trade Practical - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 88 | Fitter - Trade Practical - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 89 | Tool Die Maker (Press Tools, Jigs Fixtures) - Trade Practical - 3rd Semester - NCVT Jun-2014 | 15 | Nos. |
| 90 | Turner - Trade Theory - 3rd Semester - NCVT Jun-2014 | 15 | Nos. |
| 91 | Machinist - Trade Theory - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 92 | Draughtsman Mechanical - Trade Theory - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 93 | Fitter - Trade Theory - 3rd Semester - NCVT Jun-2014 | 20 | Nos. |
| 94 | ToolDie Maker (Press Tools, Jigs Fixtures) - Trade Theory - 3rd Semester - NCVT Jun-2014 | 15 | Nos. |
| 95 | Turner - Trade Practical - 4th Semester - NCVT Jun-2014 | 15 | Nos. |
| 96 | Machinist - Trade Practical - 4th Semester - NCVT Jun-2014 | 20 | Nos. |
| 97 | Fitter - Trade Practical - 4th Semester - NCVT Jun-2014 | 20 | Nos. |
| 98 | Turner - Trade Theory - 4th Semester - NCVT Jun-2014 | 15 | Nos. |
| 99 | Machinist - Trade Theory - 4th Semester - NCVT Jun-2014 | 20 | Nos. |
| 100 | Fitter - Trade Theory - 4th Semester - NCVT Jun-2014 | 20 | Nos. |
| 101 | Dress Making (Common for Sewing Technology) - Trade Practical - First Semester - NCVT Jun-2014 | 15 | Nos. |
| 102 | Dress Making (Common for Sewing Technology) - Trade Theory - First Semester - NCVT Jun-2014 | 15 | Nos. |
| 103 | Sewing Technology - Trade Practical - 2nd Semester - NCVT Jun-2014 | 15 | Nos. |
| 104 | Sewing Technology - Trade Theory - 2nd Semester - NCVT Jun-2014 | 15 | Nos. |
| 105 | TDM 2nd Year Dies Moulds - Assignment/ Test - English | 1 | Nos. |
| 106 | Stenography Secretarial Asst - Trade Practical - First Semester - NCVT Jun-2014 | 22 | Nos. |
| 107 | Stenography Secretarial Asst - Trade Theory - First Semester - NCVT Jun-2014 | 22 | Nos. |
| 108 | Stenography Secretarial Asst - Trade Practical - 2nd Semester - NCVT Jun-2014 | 22 | Nos. |
| 109 | Stenography Secretarial Asst - Trade Theory - 2nd Semester - NCVT Jun-2014 | 22 | Nos. |
| 110 | Turner 1st Year - Assignment/ Test - English | 2 | Nos. |
| 111 | Turner 2nd Year - Assignment/ Test - English | 2 | Nos. |
| 112 | Workshop Calculation Science - First Semester - NCVT Jun-2014 | 25 | Nos. |
| 113 | Workshop Calculation Science - 2nd Semester - NCVT Jun-2014 | 25 | Nos. |
| 114 | Workshop Calculation Science Group A - 3rd Semester - NCVT Jun-2014 | 25 | Nos. |
| 115 | Workshop Calculation Science Group B - 3rd Semester - NCVT Jun-2014 | 25 | Nos. |
| 116 | Employability Skills - First Semester - NCVT Jun-2014 | 25 | Nos. |
| 117 | EmployabilitySkills - 2nd Semester - NCVT Jun-2014 | 25 | Nos. |
| List of NSQF Books required in various sections in English Language received in July 2019 | |||
| S.No | NSQF NIMI Books (English Language) | Qty. | Unit |
| Automobile | |||
| 1 | Mechanic Diesel 1st Semester - Trade Practical | 24 | Nos. |
| 2 | Mechanic Diesel 1st Semester - Trade Theory | 24 | Nos. |
| 3 | Mechanic Diesel 1st Semester - Assignment/ Test | 24 | Nos. |
| 4 | Mechanic Diesel 1st Semester - Instructor Guide | 2 | Nos. |
| 5 | Mechanic Diesel 2nd Semester - Trade Practical | 24 | Nos. |
| 6 | Mechanic Diesel 2nd Semester - Trade Theory | 24 | Nos. |
| 7 | Mechanic Diesel 2nd Semester - Assignment/ Test | 24 | Nos. |
| 8 | Mechanic Diesel 2nd Semester - Instructor Guide | 2 | Nos. |
| Construction | |||
| 9 | Draughtsman Civil 1st Semester - Trade Practical | 24 | Nos. |
| 10 | Draughtsman Civil 1st Semester - Trade Theory | 24 | Nos. |
| 11 | Draughtsman Civil 2nd Semester - Trade Practical | 24 | Nos. |
| 12 | Draughtsman Civil 2nd Semester - Trade Theory | 24 | Nos. |
| 13 | Draughtsman Civil 2nd Semester - Assignment/ Test | 24 | Nos. |
| 14 | Draughtsman Civil 3rd Semester - Trade Practical | 24 | Nos. |
| 15 | Draughtsman Civil 3rd Semester - Trade Theory | 24 | Nos. |
| 16 | Draughtsman Civil 4th Semester - Trade Practical | 24 | Nos. |
| 17 | Draughtsman Civil 4th Semester - Trade Theory | 24 | Nos. |
| 18 | Draughtsman Civil 1st Semester - Assignment/ Test | 24 | Nos. |
| 19 | Draughtsman Civil 3rd Semester - Assignment/ Test | 24 | Nos. |
| 20 | Draughtsman Civil 4th Semester - Assignment/ Test | 24 | Nos. |
| 21 | Surveyor 1st Semester - Trade Practical | 24 | Nos. |
| 22 | Surveyor 1st Semester - Trade Theory | 24 | Nos. |
| Electrical | |||
| 23 | Electrician 1st Semester - Trade Practical | 40 | Nos. |
| 24 | Electrician 1st Semester - Trade Theory | 40 | Nos. |
| 25 | Electrician 1st Semester - Assignment/ Test | 40 | Nos. |
| 26 | Electrician 1st Semester - Instructor Guide | 8 | Nos. |
| 27 | Electrician 2nd Semester - Trade Practical | 40 | Nos. |
| 28 | Electrician 2nd Semester - Trade Theory | 40 | Nos. |
| 29 | Electrician 3rd Semester - Trade Practical | 40 | Nos. |
| 30 | Electrician 3rd Semester - Trade Theory | 40 | Nos. |
| 31 | Electrician 4th Semester - Trade Practical | 40 | Nos. |
| 32 | Electrician 4th Semester - Trade Theory | 40 | Nos. |
| Electronic Hardware | |||
| 33 | Electronic Mechanic 1st Semester - Trade Practical | 24 | Nos. |
| 34 | Electronic Mechanic 1st Semester - Trade Theory | 24 | Nos. |
| 35 | Electronic Mechanic 1st Semester - Assignment/ Test | 24 | Nos. |
| 36 | Electronic Mechanic 2nd Semester - Trade Practical | 24 | Nos. |
| 37 | Electronic Mechanic 2nd Semester - Trade Theory | 24 | Nos. |
| 38 | Electronic Mechanic 2nd Semester - Assignment/ Test | 24 | Nos. |
| 39 | Electronic Mechanic 3rd Semester - Trade Practical | 24 | Nos. |
| 40 | Electronic Mechanic 3rd Semester - Trade Theory | 24 | Nos. |
| 41 | Electronic Mechanic 4th Semester - Trade Practical | 24 | Nos. |
| 42 | Electronic Mechanic 4th Semester - Trade Theory | 24 | Nos. |
| Fabrication | |||
| 43 | Welder 1st Semester - Trade Practical | 20 | Nos. |
| 44 | Welder 1st Semester - Trade Theory | 20 | Nos. |
| 45 | Welder 1st Semester - Assignment/ Test | 20 | Nos. |
| 46 | Welder 2nd Semester - Trade Practical | 20 | Nos. |
| 47 | Welder 2nd Semester - Trade Theory | 20 | Nos. |
| 48 | Welder 2nd Semester - Assignment/ Test | 20 | Nos. |
| IT ITES | |||
| 49 | COPA 1st Semester - Trade Practical | 24 | Nos. |
| 50 | COPA 1st Semester - Trade Theory | 24 | Nos. |
| 51 | COPA 1st Semester - Assignment/ Test | 24 | Nos. |
| 52 | COPA 1st Semester - Instructor Guide | 2 | Nos. |
| 53 | COPA 2nd Semester - Trade Practical | 24 | Nos. |
| 54 | COPA 2nd Semester - Trade Theory | 24 | Nos. |
| 55 | COPA 2nd Semester - Assignment/ Test | 24 | Nos. |
| 56 | COPA 2nd Semester - Instructor Guide | 2 | Nos. |
| Production Manufacturing | |||
| 57 | Fitter 1st Semester - Trade Practical | 40 | Nos. |
| 58 | Fitter 1st Semester - Trade Theory | 40 | Nos. |
| 59 | Fitter 1st Semester - Assignment/ Test | 40 | Nos. |
| 60 | Fitter 2nd Semester - Trade Practical | 40 | Nos. |
| 61 | Fitter 2nd Semester - Trade Theory | 40 | Nos. |
| 62 | Fitter 3rd Semester - Trade Practical | 40 | Nos. |
| 63 | Fitter 3rd Semester - Trade Theory | 40 | Nos. |
| 64 | Fitter 4th Semester - Trade Practical | 40 | Nos. |
| 65 | Fitter 4th Semester - Trade Theory | 40 | Nos. |
| 66 | Turner 1st Semester - Trade Practical | 20 | Nos. |
| 67 | Turner 1st Semester - Trade Theory | 20 | Nos. |
| 68 | Turner 1st Semester - Assignment/ Test | 20 | Nos. |
| 69 | Turner 2nd Semester - Trade Practical | 20 | Nos. |
| 70 | Turner 2nd Semester - Trade Theory | 20 | Nos. |
| 71 | Turner 2nd Semester - Assignment/ Test | 20 | Nos. |
| 72 | Turner 3rd Semester - Trade Practical | 20 | Nos. |
| 73 | Turner 3rd Semester - Trade Theory | 20 | Nos. |
| 74 | Turner 3rd Semester - Assignment/ Test | 20 | Nos. |
| 75 | Turner 4th Semester - Trade Practical | 20 | Nos. |
| 76 | Turner 4th Semester - Trade Theory | 20 | Nos. |
| 77 | Turner 4th Semester - Assignment/ Test | 20 | Nos. |
| 78 | Draughtsman Mechanical 1st Semester - Trade Theory | 20 | Nos. |
| Textile Apparel | |||
| 79 | Dress Making (Common for Sewing Technology) 1st Semester - Trade Practical | 20 | Nos. |
| 80 | Dress Making (Common for Sewing Technology) 1st Semester - Trade Theory | 20 | Nos. |
| Travel, Tourism Hospitality | |||
| 81 | Secretarial Practice 1st Semester - Trade Practical | 24 | Nos. |
| 82 | Secretarial Practice 1st Semester - Trade Theory | 24 | Nos. |
| 83 | Secretarial Practice 2nd Semester - Trade Practical | 24 | Nos. |
| 84 | Secretarial Practice 2nd Semester - Trade Theory | 24 | Nos. |
| Other Supporting Material | |||
| 85 | Employability Skills 1st Semester | 76 | Nos. |
| 86 | Employability Skills 2nd Semester | 76 | Nos. |
| 87 | Engineering Drawing 1st Semester (Common for all Engineering Trades) | 76 | Nos. |
| 88 | Engineering Drawing 2nd Semester (Common for all Engineering Trades) | 76 | Nos. |
| 89 | Workshop Calculation and Science 1st Semester (Common for all Engineering Trades) | 76 | Nos. |
| 90 | Workshop Calculation and Science 2nd Semester (Common for all Engineering Trades) | 76 | Nos. |
| 91 | Principles of Teaching (POT) | 25 | Nos. |
| List of NSQF Books required in various sections in Hindi Language received in July 2019 | |||
| S.No | NSQF NIMI Books (Hindi Language) | Qty. | Unit |
| Fabrication | |||
| 92 | Welder 2nd Semester - Assignment/ Test | 20 | Nos. |
| Production Manufacturing | |||
| 93 | Fitter 4th Semester - Trade Theory | 40 | Nos. |
| 94 | Turner 2nd Semester - Assignment/ Test | 20 | Nos. |
| 95 | Turner 3rd Semester Trade Theory | 20 | Nos. |
| Other Supporting Material | |||
| 96 | Employability Skills 1st Semester | 50 | Nos. |
| 97 | Employability Skills 2nd Semester | 50 | Nos. |
| 98 | Workshop Calculation and Science 1st Semester (Common for all Engineering Trades) | 50 | Nos. |
| 99 | Principles of Teaching (POT) | 25 | Nos. |
| List of NSQF Books required in various sections in English/ Hindi Language received in Dec 2019 | |||
| S.No | NSQF NIMI Books (English Language) | Qty. | Unit |
| 1 | COPA - Assignment/ Test - First Semester - NSQF LEVEL 4 | 24 | Nos. |
| 2 | COPA - Instructor Guide - First Semester - NSQF LEVEL 4 | 2 | Nos. |
| 3 | COPA - Trade Practical - First Semester - NSQF LEVEL 4 | 24 | Nos. |
| 4 | COPA - Trade Theory - First Semester - NSQF LEVEL 4 | 24 | Nos. |
| 5 | COPA - Assignment/ Test - Second Semester - NSQF LEVEL 4 | 24 | Nos. |
| 6 | COPA - Instructor Guide - Second Semester - NSQF LEVEL 4 | 2 | Nos. |
| 7 | COPA - Trade Practical - Second Semester - NSQF LEVEL 4 | 24 | Nos. |
| 8 | COPA - Trade Theory - Second Semester - NSQF LEVEL 4 | 24 | Nos. |
| 9 | Draughtsman Civil - Assignment/ Test - First Semester - NSQF LEVEL 5 | 24 | Nos. |
| 10 | Draughtsman Civil - Assignment/ Test - Second Semester - NSQF LEVEL 5 | 24 | Nos. |
| 11 | Draughtsman Civil - Trade Practical - Second Semester - NSQF LEVEL 5 | 24 | Nos. |
| 12 | Draughtsman Civil - Trade Theory - Second Semester - NSQF LEVEL 5 | 24 | Nos. |
| 13 | Draughtsman Civil - Assignment/ Test - Third Semester - NSQF LEVEL 5 | 24 | Nos. |
| 14 | Draughtsman Civil - Trade Practical - Third Semester - NSQF LEVEL 5 | 24 | Nos. |
| 15 | Draughtsman Civil - Trade Theory - Third Semester - NSQF LEVEL 5 | 24 | Nos. |
| 16 | Draughtsman Civil - Assignment/ Test - Fourth Semester - NSQF LEVEL 5 | 24 | Nos. |
| 17 | Draughtsman Civil - Trade Practical - Fourth Semester - NSQF LEVEL 5 | 24 | Nos. |
| 18 | Draughtsman Civil - Trade Theory - Fourth Semester - NSQF LEVEL 5 | 24 | Nos. |
| 19 | Draughtsman Civil - Trade Practical - First Semester - NSQF LEVEL 5 | 24 | Nos. |
| 20 | Draughtsman Civil - Trade Theory - First Semester - NSQF LEVEL 5 | 24 | Nos. |
| 21 | Draughtsman Mechanical - Trade Theory - First Semester - NSQF LEVEL 5 | 20 | Nos. |
| 22 | Dress Making (Common for Sewing Technology) - Trade Practical - First Semester - NSQF LEVEL 4 | 20 | Nos. |
| 23 | Dress Making (Common for Sewing Technology) - Trade Theory - First Semester - NSQF LEVEL 4 | 20 | Nos. |
| 24 | Engineering Drawing - First Semester - NSQF LEVEL 3, 4 5 | 76 | Nos. |
| 25 | Engineering Drawing - Second Semester - NSQF LEVEL 3, 4 5 | 76 | Nos. |
| 26 | Electrician - Assignment/ Test - First Semester - NSQF LEVEL 5 | 40 | Nos. |
| 27 | Electrician - Instructor Guide - First Semester - NSQF LEVEL 5 | 8 | Nos. |
| 28 | Electrician - Trade Practical - Second Semester - NSQF LEVEL 5 | 40 | Nos. |
| 29 | Electrician - Trade Theory - Second Semester - NSQF LEVEL 5 | 40 | Nos. |
| 30 | Electrician - Trade Practical - Third Semester - NSQF LEVEL 5 | 40 | Nos. |
| 31 | Electrician - Trade Theory - Third Semester - NSQF LEVEL 5 | 40 | Nos. |
| 32 | Electrician - Trade Practical - Fourth Semester - NSQF LEVEL 5 | 40 | Nos. |
| 33 | Electrician - Trade Theory - Fourth Semester - NSQF LEVEL 5 | 40 | Nos. |
| 34 | Electrician - Trade Practical - First Semester - NSQF LEVEL 5 | 40 | Nos. |
| 35 | Electrician - Trade Theory - First Semester - NSQF LEVEL 5 | 40 | Nos. |
| 36 | Electronic Mechanic -Assignment/ Test -First Semester -NSQF LEVEL 5 | 24 | Nos. |
| 37 | Electronic Mechanic -Assignment/ Test -Second Semester -NSQF LEVEL 5 | 24 | Nos. |
| 38 | Electronic Mechanic - Trade Practical - Second Semester - NSQF LEVEL 5 | 24 | Nos. |
| 39 | Electronic Mechanic - Trade Theory - Second Semester - NSQF LEVEL 5 | 24 | Nos. |
| 40 | Electronic Mechanic - Trade Practical - Third Semester - NSQF LEVEL 5 | 24 | Nos. |
| 41 | Electronic Mechanic - Trade Theory - Third Semester - NSQF LEVEL 5 | 24 | Nos. |
| 42 | Electronic Mechanic - Trade Practical - Fourth Semester - NSQF LEVEL 5 | 24 | Nos. |
| 43 | Electronic Mechanic - Trade Theory - Fourth Semester - NSQF LEVEL 5 | 24 | Nos. |
| 44 | Electronic Mechanic - Trade Practical - First Semester - NSQF LEVEL 5 | 24 | Nos. |
| 45 | Electronic Mechanic - Trade Theory - First Semester - NSQF LEVEL 5 | 24 | Nos. |
| 46 | Employability Skills - First Semester - NSQF | 76 | Nos. |
| 47 | Employability Skills - Second Semester - NSQF | 76 | Nos. |
| 48 | Employability Skills - Second Semester - Hindi - NSQF | 50 | Nos. |
| 49 | Employability Skills - First Semester - Hindi - NSQF | 50 | Nos. |
| 50 | Fitter - Assignment/ Test - First Semester - NSQF LEVEL 5 | 40 | Nos. |
| 51 | Fitter - Trade Practical - Second Semester - NSQF LEVEL 5 | 40 | Nos. |
| 52 | Fitter - Trade Theory - Second Semester - NSQF LEVEL 5 | 40 | Nos. |
| 53 | Fitter - Trade Practical - Third Semester - NSQF LEVEL 5 | 40 | Nos. |
| 54 | Fitter - Trade Theory - Third Semester - NSQF LEVEL 5 | 40 | Nos. |
| 55 | Fitter - Trade Practical - Fourth Semester - NSQF LEVEL 5 | 40 | Nos. |
| 56 | Fitter - Trade Theory - Fourth Semester - NSQF LEVEL 5 | 40 | Nos. |
| 57 | Fitter - Trade Theory - Fourth Semester - Hindi - NSQF LEVEL 5 | 40 | Nos. |
| 58 | Fitter - Trade Practical - First Semester - NSQF LEVEL 5 | 40 | Nos. |
| 59 | Fitter - Trade Theory - First Semester - NSQF LEVEL 5 | 40 | Nos. |
| 60 | Mechanic Diesel - Assignment/ Test - First Semester - NSQF LEVEL 4 | 24 | Nos. |
| 61 | Mechanic Diesel - Instructor Guide - First Semester - NSQF LEVEL 4 | 2 | Nos. |
| 62 | Mechanic Diesel - Trade Practical - First Semester - NSQF LEVEL 4 | 24 | Nos. |
| 63 | Mechanic Diesel - Trade Theory - First Semester - NSQF LEVEL 4 | 24 | Nos. |
| 64 | Mechanic Diesel - Assignment/ Test - Second Semester - NSQF LEVEL 4 | 24 | Nos. |
| 65 | Mechanic Diesel - Instructor Guide - Second Semester - NSQF LEVEL 4 | 2 | Nos. |
| 66 | Mechanic Diesel - Trade Practical - Second Semester - NSQF LEVEL 4 | 24 | Nos. |
| 67 | Mechanic Diesel - Trade Theory - Second Semester - NSQF LEVEL 4 | 24 | Nos. |
| 68 | Principles of Teaching (POT 4 Colour) | 25 | Nos. |
| 69 | Principles of Teaching (POT) - Hindi | 25 | Nos. |
| 70 | Secretarial Practice - Trade Practical - First Semester - NSQF LEVEL 4 | 24 | Nos. |
| 71 | Secretarial Practice - Trade Theory - First Semester - NSQF LEVEL 4 | 24 | Nos. |
| 72 | Secretarial Practice - Trade Practical - Second Semester - NSQF LEVEL 4 | 24 | Nos. |
| 73 | Secretarial Practice - Trade Theory - Second Semester - NSQF LEVEL 4 | 24 | Nos. |
| 74 | Turner - Assignment/ Test - First Semester - NSQF LEVEL 5 | 20 | Nos. |
| 75 | Turner - Trade Practical - First Semester - NSQF LEVEL 5 | 20 | Nos. |
| 76 | Turner - Trade Theory - First Semester - NSQF LEVEL 5 | 20 | Nos. |
| 77 | Turner - Assignment/ Test - Second Semester - NSQF LEVEL 5 | 20 | Nos. |
| 78 | Turner - Assignment/ Test - Second Semester - Hindi - NSQF LEVEL 5 | 20 | Nos. |
| 79 | Turner - Trade Practical - Second Semester - NSQF LEVEL 5 | 20 | Nos. |
| 80 | Turner - Trade Theory - Second Semester - NSQF LEVEL 5 | 20 | Nos. |
| 81 | Turner - Assignment/ Test - Third Semester - NSQF LEVEL 5 | 20 | Nos. |
| 82 | Turner - Trade Practical - Third Semester - NSQF LEVEL 5 | 20 | Nos. |
| 83 | Turner - Trade Theory - Third Semester - NSQF LEVEL 5 | 20 | Nos. |
| 84 | Turner - Trade Theory - Third Semester - Hindi - NSQF LEVEL 5 | 20 | Nos. |
| 85 | Turner - Assignment/ Test - Fourth Semester - NSQF LEVEL 5 | 20 | Nos. |
| 86 | Turner - Trade Practical - Fourth Semester - NSQF LEVEL 5 | 20 | Nos. |
| 87 | Turner - Trade Theory - Fourth Semester - NSQF LEVEL 5 | 20 | Nos. |
| 88 | Workshop Calculation and Science -First Semester -NSQF LEVEL 3, 4 5 | 76 | Nos. |
| 89 | Workshop Calculation and Science - First Semester - Hindi - NSQF LEVEL 3, 4 5 | 50 | Nos. |
| 90 | Workshop Calculation and Science - Second Semester - NSQF LEVEL 3, 4 5 | 76 | Nos. |
