|
Govt. Industrial Training Institute, Pusa |
||||
|---|---|---|---|---|
| S.No | Trade | No of Students Appeared | Passed | No of Students Placed |
| 1 | Commercial Arts | 16 | 16 | 12 |
| 2 | Computer Hardware & Networking Maintenance | 44 | 39 | 30 |
| 3 | Computer Operator and Programming Assistant | 37 | 37 | 30 |
| 4 | Draftsman Civil | 37 | 37 | 32 |
| 5 | Draughtsman Mechanical | 24 | 24 | 22 |
| 6 | Electrician | 69 | 69 | 64 |
| 7 | Electronics Mechanic | 42 | 39 | 34 |
| 8 | Fitter | 44 | 44 | 43 |
| 9 | Instrument Mechanic | 10 | 10 | 6 |
| 10 | Interior Design & Decoration | 17 | 16 | 3 |
| 11 | Machinist | 25 | 25 | 24 |
| 12 | Mechanic Motor Vehicle | 42 | 40 | 40 |
| 13 | Mechanic Refrigeration and Air-Conditioning | 63 | 63 | 58 |
| 14 | Mechanic Auto Body Paint | 30 | 29 | 18 |
| 15 | Mechanic Auto Body Repair | 34 | 33 | 17 |
| 16 | Mechanic Diesel | 38 | 37 | 34 |
| 17 | Sewing Technology | 27 | 21 | 17 |
| 18 | Stenographer & Secretarial Assistant (English) | 41 | 40 | 39 |
| 19 | Stenographer & Secretarial Assistant (Hindi) | 40 | 41 | 39 |
| 20 | Surveyor | 46 | 46 | 39 |
| 21 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 16 | 16 | 16 |
| 22 | Turner | 27 | 27 | 26 |
| 23 | Welder | 31 | 28 | 26 |
| Total | 800 | 777 | 669 | |
Industrial Training Institute Pusa