TOPPER OF FINAL YEAR TRADES OF JULY 2021
| S.NO. | TRADE | ROLL NO | NAME OF TRAINEE |
|---|---|---|---|
| 1 | CHNM | 00200807003385 | ADITYA SHARMA |
| 2 | COMM. ART | ------- | ---------- |
| 3 | COPA | 00200807003429 | MANJEET KUMAR |
| 4 | DIESEL | 00200807007728 | ARVIND |
| 5 | DMC | 00190807002247 | VIKAS KUMAR |
| 6 | DMM | 00190807002286 | GUDDU CHAUHAN |
| 7 | ELECTRICIAN | 00190807002327 | PARDEEP KUMAR |
| 8 | ELECTRO | 00190807002327 | PARDEEP KUMAR |
| 9 | FITTER | 00190807002424 | ARUN RATHORE |
| 10 | IDD | 00200807003530 | SHARIF |
| 11 | INSTRU | 00190807002466 | MOHIT |
| 12 | MABP | 00200807008448 | MOHD AKRAM |
| 13 | MABR | 00200807006667 | KAPIL |
| 14 | MACHINIST | 00190807002524 | VIKAS KUMAR |
| 15 | MMV | 00190807002569 | YASHPREET SINGH |
| 16 | RAC | 00190807002628 | HARISH KUMAR RAWAT |
| 17 | SEW TECH | 00200807005114 | MONIKA KUMARI |
| 18 | SSAE | 00200807005140 | OSHO RAI |
| 19 | SSAH | 00200807005173 | MOHD TARIQ |
| 20 | SURVEYOR | 00190807001180 | NIKHIL MAURYA |
| 21 | TOOL & DIE | 00190807002854 | BALIRAJ |
| 22 | TURNER | 00190807002870 | LUCKY GAUTAM |
| 23 | WELDER | 00200807008173 | ROHIT |
Industrial Training Institute Pusa