Admission Criteria

Home/ Admission/ Admission Criteria
TRADES WISE INTAKE CAPACITY (NCVT/SCVT) FOR SESSION 2022-23
Sno Course Type Duration of trade Trade Name as per DGT/ DTTE Co-ed/ Girls (For Co-Ed ITIs only NSQF Level for NCVT only Intake capacity per section Sanctioned Sections in 2015 Total sestions to be admitted in 2021 No. of trainees to be admited In session 2021
CTS sections DST sections
1 2 3 4 6 7 8 9 11 12 13
1 SCVT 1 year Commercial Art Co-ed NA 20 1 1 0 20
2 NCVT 1 year Computer Hardware & Network Maintenance Co-ed IV 24 2 2 0 48
3 NCVT 1 year Computer Operator and Programming Assistant Co-ed IV 24 2 2 0 48
4 NCVT 2 year Draughtsman (Civil) Co-ed V 24 4 2 0 48
5 NCVT 2 year Draughtsman (Mechanical) Co-ed V 20 4 2 0 40
6 NCVT 2 year Electrician Co-ed V 20 8 4 0 80
7 NCVT 2 year Electronic Mechanic Co-ed V 24 4 2 0 48
8 NCVT 2 year Fitter Co-ed V 20 6 3 0 60
9 NCVT 2 year Instrument Mechanic Co-ed V 24 2 1 0 24
10 NCVT 1 year Interior Design and Decoration Co-ed IV 24 2 2 0 48
11 NCVT 2 year Machinist Co-ed V 20 4 2 0 40
12 NCVT 1 year Mechanic Auto Body Painting Co-ed IV 20 2 2 0 40
13 NCVT 1 year Mechanic Auto Body Repair Co-ed IV 20 2 2 0 40
14 NCVT 1 year Mechanic Diesel Co-ed IV 24 2 2 0 48
15 NCVT 2 year Mechanic Motor Vehicle Co-ed V 24 6 3 0 72
16 NCVT 2 year Mechanic Refrigeration and Air-Conditioning Technician Co-ed V 24 6 1 2 72
17 NCVT 1 year Sewing Technology Co-ed IV 20 2 2 0 40
18 NCVT 1 year Stenographer Secretarial Assistant (English) Co-ed IV 24 2 2 0 48
19 NCVT 1 year Stenographer Secretarial Assistant (Hindi) Co-ed IV 24 2 2 0 48
20 NCVT 2 year Surveyor Co-ed V 24 2 1 0 24
21 NCVT 2 year Tool & Die Maker (Press Tools, Jigs & Fixtures) Co-ed V 24 2 1 0 24
22 NCVT 2 year Turner Co-ed V 20 4 2 0 40
23 NCVT 1 year Welder Co-ed IV 20 2 2 0 40
      Total     512 73 45 2 1040
Top